They will be removed on page refresh. Supported: GeoJSON, CSV (with lat/lon), Shapefile (.zip)
Drag & drop a file here
or click to browse
| Index | Sentinel-2 Formula | Landsat Formula | Use Case |
|---|---|---|---|
| NDVI | (nir - red) / (nir + red) | (nir08 - red) / (nir08 + red) | Vegetation health |
| NDWI | (green - nir) / (green + nir) | (green - nir08) / (green + nir08) | Water bodies |
| NDBI | (swir16 - nir) / (swir16 + nir) | (swir16 - nir08) / (swir16 + nir08) | Built-up / urban areas |
| NDSI | (green - swir16) / (green + swir16) | (green - swir16) / (green + swir16) | Snow / ice cover |
| SAVI | 1.5*(nir - red) / (nir + red + 0.5) | 1.5*(nir08 - red) / (nir08 + red + 0.5) | Vegetation in arid areas |
| EVI | 2.5*(nir - red) / (nir + 6*red - 7.5*blue + 1) | 2.5*(nir08 - red) / (nir08 + 6*red - 7.5*blue + 1) | Enhanced vegetation |
| Moisture | (nir08 - swir16) / (nir08 + swir16) | (nir08 - swir16) / (nir08 + swir16) | Soil/vegetation moisture |
| Visual | visual (RGB composite) | red (single band) | True color image |
Drag & Drop GeoJSON File Here
Copy and Paste GeoJSON Content Here:
Are you sure you want to clear the current results?
